Elements Applications:% Copper Contained (CU)
| Item | N"LABO | N"LOT | cu % | co % | Fe % | H2O % |
|---|---|---|---|---|---|---|
| 01 | 20190983 | 1329 | 99,99 | - | - | |
| 02 | 20190984 | 1330 | 99,98 | - | - | 0,01 |
| 03 | 20190985 | 1331 | 99,99 | - | - | 0,02 |
| 04 | 20190986 | 1332 | 99,99 | - | - | 0,02 |
| 05 | 20190983 | 1329 | 99,99 | - | - | 0,01 |
1- Document worthless if crossed out or over written
2- Delete as appropriate
Chemin de Daru 2, 1228 planles-quate, Switzerland
humultani@finotec.ch
+41 77 928 07 59